
Woven PP geotextile 200 g/m²
Separation and reinforcement
USD 0.776 / m² · FOB China · SAR 2.91
Indicative price for the minimum order. Larger quantities are cheaper; the final price is in our quotation.
| Product code | GS-WV |
|---|---|
| Specification | Separation and reinforcement |
| Standard | EN 13249 |
| Indicative FOB price | USD 0.776 (SAR 2.91) / m² |
| Minimum order | 85,000 m² |
| Lead time | 25 days |
| Port of loading | Tianjin |
| HS code | 5407.20 |
| Destination | Jeddah Islamic Port, King Abdulaziz Port Dammam |
نسيج أرضي منسوج PP بوزن 200 غ/م²
للفصل والتسليح
| رمز المنتج | GS-WV |
|---|---|
| المواصفات | للفصل والتسليح |
| السعر التقريبي FOB | 2.91 ريال / م² |
| الحد الأدنى للطلب | 85,000 م² |
| مدة التجهيز | 25 يوم |
| رمز HS | 5407.20 |
More geosynthetics

Non-woven geotextile 200 g/m²PET needle-punched · 4 × 100 mFrom USD 0.234 / m² · MOQ 2,200

Biaxial geogrid 30/30 kN/mPP · road baseFrom USD 0.822 / m² · MOQ 1,000

HDPE geocell 100 mmSlope and soil stabilisationFrom USD 3.39 / m² · MOQ 1,000

Silt fence 1 × 100 mWoven PP · erosion controlFrom USD 23.43 / roll · MOQ 100