
Silt fence 1 × 100 m
Woven PP · erosion control
USD 23.43 / roll · FOB China · SAR 87.86
Indicative price for the minimum order. Larger quantities are cheaper; the final price is in our quotation.
| Product code | GS-SF |
|---|---|
| Specification | Woven PP · erosion control |
| Standard | — |
| Indicative FOB price | USD 23.43 (SAR 87.86) / roll |
| Minimum order | 100 roll |
| Lead time | 25 days |
| Port of loading | Tianjin |
| HS code | 5407.20 |
| Destination | Jeddah Islamic Port, King Abdulaziz Port Dammam |
سياج طمي 1 × 100 م
PP منسوج · للتحكم بالانجراف
| رمز المنتج | GS-SF |
|---|---|
| المواصفات | PP منسوج · للتحكم بالانجراف |
| السعر التقريبي FOB | 87.86 ريال / لفة |
| الحد الأدنى للطلب | 100 لفة |
| مدة التجهيز | 25 يوم |
| رمز HS | 5407.20 |
More geosynthetics

Non-woven geotextile 200 g/m²PET needle-punched · 4 × 100 mFrom USD 0.234 / m² · MOQ 2,200

Woven PP geotextile 200 g/m²Separation and reinforcementFrom USD 0.776 / m² · MOQ 85,000

Biaxial geogrid 30/30 kN/mPP · road baseFrom USD 0.822 / m² · MOQ 1,000

HDPE geocell 100 mmSlope and soil stabilisationFrom USD 3.39 / m² · MOQ 1,000